Formulated Products
We offer comprehensive technical and regulatory support across the entire product lifecycle, from project inception to final production. Our state-of-the-art efficiency and control measures applied across the supply, development and manufacturing chain, allow VKT to provide exceptional value and product differentiation to hundreds of customer’s.
VKT’s finished product manufacturing facilities meet the highest standards according to regulatory and customer audits. We strive to deliver efficient manufacturing processes to customers and are equipped to produce high volumes of solid dosage forms.
Our company has a highly successful range of formulation products that address relevant and growing therapeutic areas.
Pellets
Commercial
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Omeprazole Pellets | 8.5% & 9.0% | Anti – Ulcer |
2 | Itraconazole Pellets | 20%, 22% & 32.25% | Anti – Fungal |
3 | Esomeprazole Pellets | 8.5% | Anti – Ulcer |
4 | Duloxetine Pellets | 17% | Anti – Depressant |
Products under pipeline
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Lansoprazole Pellets | 8.5% | Anti – Ulcer |
2 | Itraconazole Pellets | 40% & 44% | Anti – Fungal |
3 | Diclofenac SR Pellets | 40% | Anti – Inflammatory |
4 | Pantoprazole Pellets | 8.5% & 15% | Anti – Ulcer |
5 | Domperidone SR Pellets | 22% | Anti – Emetis |
Under Development
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Tadalafil Tablets | 2.5/5/10/20mg | ED |
Under Development
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Esomeprazole Pellets | 22.5% | Anti – Ulcer |
2 | Esomeprazole MUPS | 8.5% & 22.5% | Anti – Ulcer |
3 | Tamsulosin HCl Pellets | 0.12% & 0.20% | BPH |
4 | Orlistat Pellets | 50% | Anti – Obesity |
Finished formulations
Commercial
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Ranitidine Tablets | 150/300mg | Anti – Ulcer |
2 | Levetiracetam Tablets | 250/500/750/1000mg | Anti – Epileptic |
Tablets : (Under Development)
S. No. | Product Name | Strength% | Category |
---|---|---|---|
1 | Darunavir | 75/150/400/600mg | Anti retroviral |
2 | Tenofavir and Emitracitabine | 200/300mg | Anti retroviral |
3 | Aripiprazole | 2/5/10/15/20/30mg | Anti retroviral |
4 | Tenofavir | 150/200/250/300mg | Anti retroviral |
5 | Atazanavir & Ritonavir | 100/300mg | Anti retroviral |
6 | Lopinavir & Ritonavir | 100+25mg;200+50mg | Anti retroviral |
7 | Ritonavir | 100mg | Anti retroviral |
8 | Darunavir & Ritonavir | 600/100mg | Anti retroviral |
Capsule : (Under Development)
S. No. | Product Name | Strength% | Category |
---|---|---|---|
1 | Atazanavir | 100/150/200/300mg | Anti retroviral |
2 | Ritonavir | 100mg | Anti retroviral |