Pellets
Commercial
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Omeprazole Pellets | 8.5% & 9.0% | Anti – Ulcer |
2 | Itraconazole Pellets | 20%, 22% & 32.25% | Anti – Fungal |
3 | Esomeprazole Pellets | 8.5% | Anti – Ulcer |
4 | Duloxetine Pellets | 17% | Anti – Depressant |
Under Development
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Esomeprazole Pellets | 22.5% | Anti – Ulcer |
2 | Esomeprazole MUPS | 8.5% & 22.5% | Anti – Ulcer |
3 | Tamsulosin HCl Pellets | 0.12% & 0.20% | BPH |
4 | Orlistat Pellets | 50% | Anti – Obesity |
Products under pipeline
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Lansoprazole Pellets | 8.5% | Anti – Ulcer |
2 | Itraconazole Pellets | 40% & 44% | Anti – Fungal |
3 | Diclofenac SR Pellets | 40% | Anti – Inflammatory |
4 | Pantoprazole Pellets | 8.5% & 15% | Anti – Ulcer |
5 | Domperidone SR Pellets | 22% | Anti – Emetis |
Finished formulations
Commercial
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Ranitidine Tablets | 150/300mg | Anti – Ulcer |
2 | Levetiracetam Tablets | 250/500/750/1000mg | Anti – Epileptic |
Under Development
S. No | Product Name | Strength | Category |
---|---|---|---|
1 | Tadalafil Tablets | 2.5/5/10/20mg | ED |